- 이메일
- 전화
-
주소
상해시 민행구 은도로 466롱(구윤상무빌딩) 23호 610실
| 재료 번호 (s) | 11122400 |
| 비즈니스 이름 | 11122400,Opulino |
| Nominal and guaranteed values | XP6U |
| Maximum capacity | 6.1 g |
| Readability | 0.0001 mg |
| Repeatability - at nominal load | 0.00040 mg |
| - at low load (measured at) | 0.00025 mg (0.2 g) |
| Linearity | 0.004 mg |
| Sensitivity offset | 0.7 x 10-5 |
| Sensitivity temperature drift2) | 0.0001 %/°C |
| Sensitivity stability3) | 0.0001 %/a |
| Techical data - typical values4) | |
| Repeatability (sd) | 0.00015 mg+2.5 x (10–8)•R_gr |
| Differential linearity deviation (sd) | √1.5x(10-13)g·R_nt |
| Sensitivity offset (sd)2) | 1.5x(10-6)·R_nt |
| Minimum weight* (according to USP) | 0.45 mg+7.5 x (10–5)•R_gr |
| Minimum weight* (@ U=1 %, 2 sd) | 0.03 mg+5 x (10–6)•R_gr |
| Settling time | < 15 s |
1)According to OIML R76
2)In the temperature range 10…30°C
3)Stability of sensitivity as from first installation with FACT
4)Can be used for the estimation of uncertainty sd: standard deviation Rgr: gross weight Rnt: net weight (sample weight) a: year (annum)
*Repeatability and minimum weight can be improved and affected by the following measures: - choice of suitable weighing parameters, - moving to better location, - using smaller tare containers
|
표준 구성 |
내장형QA특징 |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
지원 또는 견적이 필요한 경우자료를 다운로드하거나 저희에게 연락 주세요.우리는 직접 당신에게 필요한 정보를 제공할 것입니다.